Shopping security
|
Supplement FactsServing Size: 0.75 Oz
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 5g | 26% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 420mg | 18% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 1g | 0% |
| Protein | 9g | |
| Vitamin D | 1mcg | 0% |
| Calcium | 310mg | 0% |
| Iron | 1mg | 0% |
| Potassium | 20mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Parmesan Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes). | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order