Shopping security
|
Supplement FactsServing Size:
2.6 Oz Dry Mix (74 G) About 1 Cup Prepared.
|
||||
| Amount Per Serving Dry Mix | % Daily Value | Amount Per Serving As Prepared | % Daily Value | |
| Calories | 260 | 270 | ||
| Total Fat | 3.5g | 4% | 4g | 5% |
| Saturated Fat | 1.5g | 8% | 2g | 10% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 10mg | 3% | 10mg | 3% |
| Sodium | 590mg | 26% | 600mg | 26% |
| Total Carbohydrate | 47g | 17% | 48g | 17% |
| Dietary Fiber | 6g | 21% | 6g | 21% |
| Total Sugars | 5g | 6g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 14g | 16% | 15g | 18% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Goodles Noodles (Wheat Flour, Chickpea Protein, Wheat Protein, Nutrients Extracted From [Broccoli, Spinach, Kale, Pumpkin, Sweet Potato, Sunflower Seed, Cranberry, Chlorella, Maitake Mushroom, Shiitake Mushroom]), Cheddar And Parmesan Cheeses (Cultured Milk, Salt, Disodium Phosphate, Enzymes), Whey, Natural Flavor, Butter (Cream, Salt, Enzymes), Nonfat Dry Milk, Salt, Tapioca Flour, Nutritional Yeast, Lactic Acid, Porcini Mushrooms, Black Pepper, Paprika, Ground Black Truffles. | ||||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order