Shopping security
Recommendations:
| Crops | Target Pest | Dosage /Acre (gm) | Dilution in water (L) | Waiting period from last spray to harvest (days) |
| Cotton | Bollworms | 76 -88 | 200 | 10 |
| Red gram | Pod borer | 88 | 200 - 300 | 14 |
| Chickpea | Pod borer | 88 | 200 | 14 |
| Chilli | Fruit borer, Thrips, Mites | 80 | 200 | 3 |
| Cabbage | Diamond back moth | 60 -80 | 200 | 3 |
| Brinjal | Fruit and shoot borer | 80 | 200 | 3 |
| Okra | Fruit and shoot borer | 54 -68 | 200 | 5 |
| Grapes | Thrips | 88 | 200 - 400 | 5 |
| Tea | Tea looper | 80 | 200 | 1 |
Method of Application: Foliar spray
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order