Shopping security
Dig deeper with confidence using the Lowe Auger Bit 4' SQ Series, engineered to handle tough ground conditions with smooth, efficient power. Available in both Standard and Carbide tooth configurations, this 48-inch auger bit is built for precision, performance, and durability across a variety of soil types from soft earth to densely packed clay or gravel.
Designed for compatibility with a wide range of auger drives, this bit features a 2" Female HEX or 2-9/16" Round drive and a 1-1/8" Female Square Point Receiver, making it a versatile and reliable tool for landscapers, contractors, and construction professionals. Whether you're drilling post holes, setting piers, or prepping for tree planting, the Lowe 4' SQ Series Auger Bit gets the job done cleanly and consistently.
The Standard Tooth version offers hardened steel, non-replaceable teeth, ideal for general-purpose digging, while the Carbide Tooth version comes equipped with aggressive bolt-on, replaceable teeth that chew through rocky terrain with ease. Choose the cutting edge that best suits your environment and never look back.
| Model | Diameter | Length | Drive Type | Pilot | Receiver | Teeth | Weight (approx.) | Tooth Type |
|---|---|---|---|---|---|---|---|---|
| 4' LOWE SQ Standard 4" | 4" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 2 | 55 lbs | Non-Replaceable |
| 4' LOWE SQ Standard 6" | 6" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 2 | 80 lbs | Replaceable |
| 4' LOWE SQ Standard 9" | 9" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 4 | 85 lbs | Replaceable |
| 4' LOWE SQ Standard 12" | 12" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 4 | 105 lbs | Replaceable |
| 4' LOWE SQ Standard 15" | 15" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 5 | 135 lbs | Replaceable |
| 4' LOWE SQ Standard 18" | 18" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 6 | 150 lbs | Replaceable |
| 4' LOWE SQ Standard 20" | 20" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 7 | 165 lbs | Replaceable |
| 4' LOWE SQ Standard 24" | 24" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 9 | 170 lbs | Replaceable |
| 4' LOWE SQ Standard 30" | 30" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 11 | 240 lbs | Replaceable |
| 4' LOWE SQ Standard 36" | 36" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 13 | 320 lbs | Replaceable |
| 4' LOWE SQ Carbide 6" | 6" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 2 | Weight Varies | Carbide-Tipped |
| 4' LOWE SQ Carbide 9" | 9" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 4 | Weight Varies | Carbide-Tipped |
| 4' LOWE SQ Carbide 12" | 12" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 4 | Weight Varies | Carbide-Tipped |
| 4' LOWE SQ Carbide 15" | 15" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 5 | Weight Varies | Carbide-Tipped |
| 4' LOWE SQ Carbide 18" | 18" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 6 | Weight Varies | Carbide-Tipped |
| 4' LOWE SQ Carbide 24" | 24" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 9 | Weight Varies | Carbide-Tipped |
| 4' LOWE SQ Carbide 30" | 30" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 11 | Weight Varies | Carbide-Tipped |
| 4' LOWE SQ Carbide 36" | 36" | 48" | 2" Female Square | 1-1/8" Female Square | 1-1/8" Female Square | 13 | Weight Varies | Carbide-Tipped |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order