Shopping security
|
Supplement FactsServing Size: 1 Cup (14 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 2g | 6% |
| Total Sugars | 3g | |
| Includes Added Sugars | 3g | 6% |
| Protein | 1g | |
| Vitamin D | 0.1mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 10mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Dark Chocolate (Cocoa Mass, Cane Sugar, Low-fat Cocoa Powder, Cocoa Butter, Vanilla Extract), White Chocolate (Sugar, Cocoa Butter, Whole Milk Powder, Soy Lecithin, Vanilla), Coconut Butter Concentrate, Macaroon Coconut, Coconut. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order