Shopping security
|
Supplement FactsServing Size: 1 Piece (60 G)
|
||||
| Amount Per Serving Fish only | % Daily Value | Amount Per Serving with Broth | % Daily Value | |
| Calories | 40 | 50 | ||
| Total Fat | 0g | 0% | 0g | 0% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0% | 0g | 0% |
| Cholesterol | 5mg | 2% | 5mg | 2% |
| Sodium | 310mg | 13% | 490mg | 21% |
| Total Carbohydrate | 7g | 3% | 10g | 4% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 3g | 6g | ||
| Includes Added Sugars | 3g | 6% | 5g | 10% |
| Protein | 3g | 3g | ||
| Vitamin D | 0mcg | 0% | ||
| Calcium | 10mg | 0% | 10mg | 0% |
| Iron | 0.2mg | 2% | 0.2mg | 2% |
| Potassium | 80mg | 2% | 80mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Water, Carp, Egg Whites, Mullet, Sugar, Matzo Meal (Passover Wheat Flour And Water), Whitefish, Pike, Potato Starch, Salt, Onion, Carrots, Carrageenan, Locust Bean Gum, Potassium Chloride, Dipotassium Phosphate And Natural Flavorings. | ||||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order