Shopping security
|
Supplement FactsServing Size: 1/4 Cup (45g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 33 g | 12% |
| Dietary Fiber | < 1 g | 3% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Sugar Alcohol | 0 g | |
| Protein | 4 g | 8% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 1.62 mg | 8% |
| Potassium | 0 mg | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Organic Long Grain Brown Rice. | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order