Shopping security
|
Supplement FactsServing Size: 1/4 Cup (67 G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving Container | % Daily Value | |
| Calories | 80 | 230 | ||
| Total Fat | 0g | 0% | 1g | 1% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | <5mg | 1% |
| Sodium | 630mg | 27% | 1880mg | 82% |
| Total Carbohydrate | 18g | 7% | 54g | 20% |
| Dietary Fiber | 0g | 0% | 1g | 4% |
| Total Sugars | 13g | 40g | ||
| Includes Added Sugars | 13g | 26% | 38g | 76% |
| Protein | 1g | 2g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 10mg | 0% | 30mg | 2% |
| Iron | 0.3mg | 2% | 0.8mg | 4% |
| Potassium | 30mg | 0% | 80mg | 2% |
| **The % Daily Value (DV) tells you how much a nutrient ea serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | ||||
| other Ingredients: Water, Brown Sugar, Sea Salt, Soy Sauce Powder (Soy Sauce {defatted Soy Beans, Wheat Straw [gluten Free]}), Herbs & Spices, Maltodextrin, Distilled Vinegar, Corn Starch, Tamarind Powder, Onion, Garlic, Yeast Extract, Caramel Color, Fish Sauce Powder (Fermented Sardines, Dextrin), Spice Extract. | ||||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order