Shopping security
|
Supplement FactsServing Size: 1 Chew
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | - |
| Total Fat | 0.5 g | 1% |
| Total Carbohydrate | 4 g | 2% |
| Sugars | 3 g | - |
| Added Sugars | 3 g | 6% |
| Vitamin A | 450 mcg | 50% |
| Vitamin C | 45 mg | 50% |
| Vitamin D | 10 mcg | 50% |
| Vitamin E | 7.5 mg | 50% |
| Thiamin | 0.6 mg | 50% |
| Riboflavin | 0.65 mg | 50% |
| Niacin | 8 mg | 50% |
| Vitamin B6 | 0.85 mg | 50% |
| Folate | 200 mcg DFE | 50% |
| Folic Acid | 117.64 mcg | - |
| Vitamin B12 | 1.2 mcg | 50% |
| Biotin | 15 mcg | 50% |
| Pantothenic Acid | 2.5 mg | 50% |
| Iodine | 75 mcg | 50% |
| Zinc | 2.75 mg | 25% |
| Chromium | 17.5 mcg | 50% |
| Molybdenum | 22.5 mcg | 50% |
| Sodium | 5 mg | 1% |
| Selenium (as selenomethionine) | 27.5 mcg | - |
| Bacillus Coagulans (300 Million CFU) | 3 mg | - |
| Fruit Blend | 95 mg | - |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: organic tapioca syrup, organic raw cane sugar, organic palm oil, natural flavor, citric acid, sunflower lecithin (an emulsifler), fruit and vegetable juice (color), sea salt. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order