Shopping security
| Model | HRAF242 |
| Description | Refrigerator |
| Warranty | 3 Years |
| Total Volume | 242 L |
| Fresh Food | 242 L |
| Freezer | — |
| Voltage | 220–240V |
| Frequency | 50 Hz |
| Rated Input Power | 80W |
| Power Factor | 0.82 |
| Rated Current | 0.7A |
| Power Cord Length | 200 cm |
| Defrost Cycle | Manual |
| Temperature Range | 10–43°C |
| Climatic Class | SN, N, ST, T |
| Compressor | Fixed Speed |
| Noise Level | 40 dB(a) |
| Refrigerant | R600a (27g) |
| Temperature Control | Electromechanical |
| Electronic Display | No |
| CEC | 175 kWh/y |
| PAEC | 147.051 kWh/y |
| Star Rating | 3 Star |
| Cut-off Level | 285.051 kWh/y |
| Door Finish | White |
| Door Handle | Recessed |
| Reversible Door | Yes |
| Hidden Hinge | Yes |
| Adjustable Front Legs | Yes |
| Rolling Back Castors | Yes |
| Adjustable Shelves | 4 |
| Fixed Shelf | 1 |
| Full Width Door Baskets | 4 |
| Full Width Drawer | 1 |
| LED Light | Yes |
| Egg Trays | 2 |
| Fruit & Veg Crisper | Yes |
| Low Environmental Impact Refrigerant | Yes |
| Width (net) | 550 mm |
| Depth (net) | 542 mm |
| Height (net) | 1434 mm |
| Width (boxed) | 580 mm |
| Depth (boxed) | 566 mm |
| Height (boxed) | 1482 mm |
| Net Weight | 38 kg |
| Gross Weight | 41 kg |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order