Shopping security
|
Supplement FactsServing Size: 1 Packet (Shot) 2.5g/2 Packets (Shots) 5.0g.
|
||||
| Amount Per Serving 2-3 Years | % Daily Value | Amount Per Serving 4 And Up Years | % Daily Value | |
| Calories | 20 | 40 | ||
| Total Fat | 2 g | 3% | 4 g | 5% |
| Saturated Fat | 0 g | 0% | 0.5 g | 3% |
| Cholesterol | 10 mg | 3% | 25 mg | 8% |
| Vitamin D3 | 13 mcg | 65% | 25 mcg | 125% |
| Fish Oil | 2000 mg | † | 4000 mg | † |
| Omega-3 Fatty Acids | 1200 mg | † | 2400 mg | † |
| EPA (Eicosapentaenoic Acid) | 625 mg | † | 1250 mg | † |
| DHA (Docosahexaenoic Acid) | 425 mg | † | 850 mg | † |
| Stevia Leaf Extract | 10 mg | † | 20 mg | † |
| †Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||||
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Fish Oil, Water, Pasteurized Egg Yolk, Natural Flavors, Ascorbic Acid (Vitamin C), Sodium Ascorbate, Stevia Leaf Extract, Vegetable Oil, Mixed Natural Tocopherols, Citric Acid, Potassium Sorbate, Sodium Benzoate, Vanillin, Beta Carotene (For Color), Xanthan Gum, Menthol, Cholecalciferol. Contains Coconut, Egg, And Fish (Anchovy, Sardine, Mackerel: May Contain Other Species). | ||||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order