Shopping security
Highlights
| Brand | Jaquar | Model | VME-WHT-H030 |
|---|---|---|---|
| Rated Power | 1500 W | Tank Capacity | 30 Liters |
| Mount Type | Horizontal | Rated Pressure Rating | 0.8 Mpa |
| Outer Body material | PCM+PP | Inner Container Thickness | 1.8 mm |
| Average Enamel Layer Thickness | 0.50 mm | Multi-function Safety Valve | YES |
| Heating element type | Incoloy heating element | Insulation/Thickness | 35 mm |
| Inner Container Material (Diff. Layers) | MS | ANODE | Ø 18 mm /Length 150 mm |
| Inlet / Outlet Material | Stainless Steel | Standing Loss Kwh/24h/45„ƒ diff. | 0.706 kWh |
| Current BEE 3 Star threshold kWh/24Hr/45„ƒ | 0.706 kWh | Capillary Type Thermostat | Capillary sensor type |
| Cut Out Type | 4 Pole disc type | Power Cord | 3 Pin |
| ELCB Facility | Yes | Voltage | 230V- 50 Hz,AC |
| Temperature Range | 25-75 °C | Shape | Cylindrical |
| No of elements | 1 | Product Length | 675 mm |
| Product Width | 400 mm | Product Height | 375 mm |
| Packaging Length | 815 mm | Packaging Width | 395 mm |
| Packaging Height | 430 mm | Net Weight | 14.6 Kg. |
| Gross Weight | 17 Kg. | Warranty | 7 Years |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order