Shopping security
|
Supplement Facts Serving Size: 3 Softgels |
||
| Amount Per Serving | % Daily Value | |
| Calories 30 | ||
| Total Fat | 2g | 3%** |
| Total Carbohydrate | 2g | 1%** |
| Vitamin C (as Ascorbic Acid) |
60 mg | 67% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) |
4.5 mg | 30% |
| Manganese (as Manganese Aspartate) |
4.5 mg | 196% |
| Sodium | 10 mg | <1% |
| Glucosamine HCl | 1,500 mg (1.5g) | *** |
| Mobili-Flex TM (Proprietary Blend (MSM (Methylsulfonylmethane), (Chondroitin Sulfate) |
600 mg | *** |
| Ultra Omega 3-6-9 Proprietary Blend Flaxseed Oil, Fish Oil, Evening (Primrose Oil (seed) | 270 mg | *** |
| Typical Fatty Acid Profile: | ||
| Omega-3 | *** | |
| 95mg of Total Omega-3 | *** | |
| Fatty Acids comprising of: | ||
| Eicosapentaenoic Acid (EPA) | *** | |
| Docosahexaenoic Acid (DHA) | *** | |
| Alpha Linolenic Acid (ALA) | *** | |
| Other Fatty Acids | *** | |
| Omega-6 | *** | |
| 32mg of Total Omega-6 | *** | |
| Fatty Acids comprising of: | ||
| Linoleic Acid | *** | |
| Gamma Linolenic Acid (GLA) | *** | |
| Omega-9 | *** | |
| 15mg of Total Omega-9 | *** | |
| Fatty Acids comprising of: | ||
| Oleic Acid | *** | |
| Boron (as Boron Citrate) | 3g | *** |
| ** Percent Daily Values are based on a 2,000 calorie diet. *** Daily Value not established. |
||
| Other Ingredients: Soybean Oil, Gelatin, Vegetable Glycerin, Soy Lecithin, Natural Caramel Color. Contains soy, fish (anchovy, mackerel, sardine) and shellfish (shrimp, crayfish lobster, crab) ingredients. | ||
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order