Shopping security
|
Supplement FactsServing Size: 1 slice (29 G mix / 55 G prepared)
|
||||
| Amount Per Serving Mix | % Daily Value | Amount Per Serving Prepared | % Daily Value | |
| Calories | 100 | 190 | ||
| Total Fat | 0g | 0% | 10g | 13% |
| Saturated Fat | 0g | 0% | 1g | 5% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 25mg | 8% |
| Sodium | 160mg | 7% | 200mg | 9% |
| Total Carbohydrate | 25g | 9% | 26g | 9% |
| Dietary Fiber | 2g | 8% | 2g | 8% |
| Total Sugars | 14g | 15g | ||
| Includes Added Sugars | 14g | 27% | 14g | 27% |
| Protein | 1g | 2g | ||
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Organic Cane Sugar, Organic Whole Wheat Flour, Organic Pumpkin (organic pumpkin, organic maltodextrin), Organic Spices (cinnamon, ginger, nutmeg, cloves), Baking Soda, Salt. | ||||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order