Shopping security
|
Supplement FactsServing Size: 99 G
|
||||
| Amount Per Serving Infants through 12 mos | % Daily Value | Amount Per Serving children 1through 3 years | % Daily Value | |
| Calories | 100 | 100 | ||
| Total Fat | 5g | 17% | 13% | |
| Saturated Fat | 5g | 0 | 50% | |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 10mg | 0mg | 1% | |
| Total Carbohydrate | 7g | 7% | 5% | |
| Dietary Fiber | 2g | 14% | ||
| Total Sugars | 3g | |||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 5g | 1% | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 21mg | 8% | 4% | |
| Iron | 0mg | 0% | 20% | |
| Potassium | 140mg | 20% | 4% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Organic Butternut Squash, Organic Coconut Cream, Organic Blueberries, Water, Organic Spinach, Organic Hydrolyzed Grass Fed Bovine Collagen. | ||||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order