| Attribute | Value |
|---|---|
| Grapple Width (mm) | 1,016 mm |
| Grapple Width (in) | 37" |
| Product Height (mm) | 1,436.2 mm |
| Product Height (in) | 56.54" |
| Material Type | AR450 Steel |
| Finish | Powder-Coated Green |
| Moving Jaw Width (mm) | 555 mm |
| Moving Jaw Width (in) | 21.85" |
| Fixed Jaw Width (mm) | 940 mm |
| Fixed Jaw Width (in) | 37" |
| Max Jaw Opening (mm) | 2,200 mm |
| Max Jaw Opening (in) | 86.61" |
| Jaw Configuration | 4*3 |
| Front Pin Diameter (mm) | 80 mm |
| Rear Pin Diameter (mm) | 80 mm |
| Front Ear to Ear Distance (mm) | 311 mm |
| Rear Ear to Ear Distance (mm) | 311 mm |
| Center to Center Distance (mm) | 446 mm |
| Carrier Weight Class (tn) | 16 - 25 Tons |
| Carrier Weight Class (lbs) | 32,000 - 50,000 lb |
| Product Weight (lbs) | 3,190 lbs |
| Product Weight (kg) | 1,450 kg |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














