Shopping security
|
Supplement FactsServing Size: 1 Bar (55 g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 260 | |
| Total Fat | 19g | 24% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 7g | |
| Includes 4g Added Sugars | 8% | |
| Protein | 12g | 0% |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 2% |
| Iron | 0mg | 20% |
| Potassium | 0mg | 6% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Seed Blend (Organic Pumpkin Seeds, Organic Sunflower Seeds, Ground Flax Seeds), Gluten Free Certified Oats, Brown Rice Syrup, Maple Syrup, Organic Dark Chocolate (Organic Cane Sugar, Organic Chocolate Liquor, Organic Cocoa Butter, Organic Vanilla Extract), Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order