Shopping security
| Nutrition Facts | ||
| Serving Size: 2 vegetarian capsules | ||
| Amount per Serving | Potency | % DV |
| Pancreatin Alternative 8x Blend (supplying) | 400 mg | |
| Amylase (A. oryzae) 4,160 FCC (DU) | ||
| Protease III (B. licheniformis, A. oryzae) 22,880 FCC (HUT) | ||
| Lipase (C. rugosa) 6,400 FCC (FIP) | ||
| Vegetarian Digestive Enzyme Blend (supplying) | 290 mg | |
| Protease II (papain) 780,000 FCC (PU) | 18 mg | |
| Protease III (Aspergillus oryzae) 1,300 FCC (HUT) | 22 mg | |
| Amylase (Aspergillus oryzae) 7,000 FCC (DU) | 56 mg | |
| Lactase (Aspergillus oryzae) 2,000 FCC (ALU) | 64 mg | |
| Cellulase (Aspergillus niger) 1,600 FCC (CU) | 80 mg | |
| Lipase (C. rugosa) 1,000 FCC (FIP) | 50 mg | |
| Whole fruit papaya powder | 200 mg | |
| GanedenBC30 (Bacillus coagulans GBI-30,6086) (supplying 333,000,000 CFU at time of manufacture) | 22.2 mg | |
| Other Ingredients: vegetable cellulose (capsule), rice flour, maltodextrin, vegetable stearate. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order