Shopping security
|
Supplement FactsServing Size: 1 Container (58 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 230 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 350mg | 15% |
| Total Carbohydrate | 39g | 14% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 4g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 2mg | 10% |
| Potassium | 160mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Enriched macaroni product (Wheat flour, niacin, Ferrous sulfate (Iron), thiamin mononitrate, riboflavin, folic acid), goat milk powder, maltodextrin, cane sugar, dried goat cheddar cheese (Whole pasteurized goat milk, salt, cheese culture, enzymes), sunflower oil powder (Sunflower oil, modified food-starch, maltodextrin, mixed tocopherols), sea salt, cornstarch, lactic acid powder, annatto extract (Color), citric acid, natural flavors, sodium phosphate, yeast extract, modified cornstarch, acetylated monoglycerides, salt. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order