Shopping security
|
Supplement FactsServing Size: 1 Oz (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 8g | 12% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 3g | 12% |
| Total Sugars | 9g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 150mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: White onion, purple onion, non-GMO canola oil, sea salt, tapioca starch. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order