Shopping security
|
Supplement Facts Serving Size: 3 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3 g | 1%‡ |
| Total Sugars | 1 g | ** |
| Sodium | 120 mg | 5% |
| Glucosamine HCl | 1,500 mg | ** |
| Chondroitin Sulfate | 1,200 mg | ** |
| MSM (Methylsulfonylmethane) | 500 mg | ** |
| Proprietary Blend Silica & Hyaluronic Acid (as Sodium Hyaluronate) |
60 mg | ** |
| ‡ Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. | ||
| Other Ingredients: Cellulose, Polyplasdone, Stearic Acid. Contains <2% of: Croscarmellose Sodium, Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polyvinyl Alcohol, Titanium Dioxide. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order