Shopping security
|
Supplement FactsServing Size: 4.4 Oz (125G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 730mg | 32% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 6g | |
| Includes Added Sugars | 6g | 12% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 27mg | 2% |
| Iron | 0.8mg | 5% |
| Potassium | 383mg | 8% |
| *The Daily Value (DV) talls you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice | ||
| Other Ingredients: Water, Onions, Tomato Paste, Coconut Milk (Water, Coconut Extract), Sunflower Oil, Garlic, Sugar, Spices, Ginger, Salt, Red Chili Powder, Cashew, Corn Starch, Green Chili, Melon Seeds, Citric Acid. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order