Shopping security
The GKB Combinator is the ultimate tool for removal of unwanted turf and fraise (fraze) mowing. This machine has the capability to remove up to 2″ of unwanted material in a single pass. This allows you to run a clean and efficient operation, totally removing the organic matter and leaving a clean and level surface. This is the only step needed before re-seeding or laying sod.
In addition to complete turf removal, the GKB Combinator can be adjusted fraise mowing! Fraise (Fraze) mowing is a thatch management practice founded in the Netherlands (home of GKB Machines) in the mid 1990s. The Combinator was designed, built and perfected by the family that created the first ever fraise mower.
The solid steel rotor on the Combinator is driven by a high speed belt system and the working depth can easily be adjusted without tools. The rollers are connected to a pendle system that allows you to adjust the front and rear rollers simultaneously. The Combinator’s elevator belt folds flat for transportation!
| Specification | CB120 | CB160 |
|---|---|---|
| Pendel System | Front and rear roller | Front and rear roller |
| Combi-Rotor | Hybrid for stripping, fraising, verticutting | Hybrid for stripping, fraising, verticutting |
| Fraising Blades | 56 | 64 |
| Verticutting Blades | 58 | 66 |
| PTO Shaft | Walterscheid PTO shaft | Walterscheid PTO shaft |
| Working Width | 48 inches | 63 inches |
| Working Depth (Fraise Mowing & Stripping) | Max 2 inches | Max 2 inches |
| Working Depth (Verticutting) | Max 1.5 inches (c.t.c 1x2x3) | Max 1.5 inches (c.t.c 1x2x3) |
| Operation Dimensions (LxWxH) | 49 x 114 x 48 inches | 63 x 139.75 x 59 inches |
| Transport Dimensions (LxWxH) | 49 x 67 x 35.5 inches | 63 x 81 x 39.5 inches |
| Weight | 1323 lbs | 1984 lbs |
| Power Requirement | 35-45 hp | 40-70 hp |
| Linkage | 3-point hitch, Cat. 1 | 3-point hitch, Cat. 2 |
| Hydraulic Valve (Conveyor Belt) | 5.25 gal/min (double-acting) | 10.5 gal/min (double-acting) |
| Hydraulic Valve (Inclined Conveyor) | Double-acting to fold | Double-acting to fold |
| Specification | CB200 | CB240 |
|---|---|---|
| Pendel System | Front and rear roller | Front and rear roller |
| Combi-Rotor | Hybrid for stripping, fraising, verticutting | Hybrid for stripping, fraising, verticutting |
| Fraising Blades | 76 | 92 |
| Verticutting Blades | 78 | 94 |
| PTO Shaft | Walterscheid PTO shaft | Walterscheid PTO shaft |
| Working Width | 79 inches | 94.5 inches |
| Working Depth (Fraise Mowing & Stripping) | Max 2 inches | Max 2 inches |
| Working Depth (Verticutting) | Max 1.5 inches (c.t.c 1x2x3) | Max 1.5 inches (c.t.c 1x2x3) |
| Operation Dimensions (LxWxH) | 67 x 173 x 63 inches | 71 x 205 x 71 inches |
| Transport Dimensions (LxWxH) | 63 x 96.5 x 43.5 inches | 71 x 112 x 71 inches |
| Weight | 2425 lbs | 3087 lbs |
| Power Requirement | 65-95 hp | 90-110 hp |
| Linkage | 3-point hitch, Cat. 2 | 3-point hitch, Cat. 2 |
| Hydraulic Valve (Conveyor Belt) | 10.5 gal/min (double-acting) | 13.24 gal/min (double-acting) |
| Hydraulic Valve (Inclined Conveyor) | Double-acting to fold | Double-acting to fold |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order