Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 2g | 7% |
| Sugars | 6g | |
| Added Sugars | 3g | 6% |
| Protein | 2g | |
| Vitamin D | 4.7mcg | 25% |
| Calcium | 10mg | 0% |
| Iron | 0.6mg | 4% |
| Potassium | 70mg | 2% |
| Vitamin A | 190mcg | 20% |
| Vitamin C | 12mg | 15% |
| Vitamin E | 5mg | 35% |
| Thiamin | 0.3mg | 25% |
| Vitamin B6 | 0.1mg | 8% |
| † Daily Value not established. | ||
| Other Ingredients: pure gluten free oats*, gluten free oat flour*, date paste*, vegetable glycerin*, sunflower oil*, brown rice syrup*, invert cane syrup*, cane sugar*, vanilla drizzle (cocoa butter*, cane sugar*, tapioca starch*, rice syrup solids*, rice maltodextrin*, vanilla extract*), tapioca starch*, ground chia seeds*, baking powder, cinnamon*, natural flavors*, vegetable extracts (spinach, broccoli, carrots, tomatoes, beets, shiitake mushrooms), sea salt, *organic. | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order