Shopping security
|
Supplement FactsServing Size: 1 Bar (25 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 6g | |
| Includes Added Sugars | 6g | 12% |
| Protein | 4g | 8% |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 59mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: White Chocolate (Cane Sugar, Cocoa Butter*, Milk, Soya Lecithin, Natural Vanilla), Dark Chocolate (Chocolate Liquor*, Cane Sugar, Cocoa Butter*, Soya Lecithin, Natural Vanilla), Non-Hydrogenated Coconut Oil, Blackberry Powder, Natural Flavor, Sea Salt, Citric Acid. Contains Milk, Soya, and Coconut. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order