Shopping security
|
Supplement FactsServing Size: 1 Bar (51g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 9 g | 12% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 95 mg | 4% |
| Total Carbohydrate | 24 g | 9% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 10 g | |
| Includes Added Sugars | 9 g | 18% |
| Protein | 10 g | 20% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 50 mg | 4% |
| Iron | 1.8 mg | 10% |
| Potassium | 140 mg | 4% | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Almond Butter (Almonds), Organic Agave Nectar, Gluten-free Oats, Allulose, Pea Protein Crisps (Pea Protein, Rice Starch), Almonds, Pea Protein, Almond Flour, Organic Brown Sugar, Crisp Brown Rice, Natural Flavors, Himalayan Pink Salt, Organic Green Tea Caffeine. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order