Shopping security
|
Supplement FactsServing Size: 7 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | * |
| Total Fat | 1.5 g | 8% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 5 g | 3% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | 0% |
| Includes Added Sugars | 0 g | 0% |
| Protein | Less than 1 g | 5% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 20 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic corn, organic cheddar cheese (organic milk, salt, cultures, vegetarian rennet), organic skim milk powder, organic sunflower oil and/or organic canola oil, organic rosemary extract (to preserve freshness). | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order