Shopping security
| Customer Reviews | 4.4 out of 5 stars 332 | 4.8 out of 5 stars 9 | 4.8 out of 5 stars 6 | — | 4.6 out of 5 stars 590 | 4.0 out of 5 stars 26 | 4.7 out of 5 stars 59 |
| Price | $159.68$159.68 | $269.99$269.99 | $299.99$299.99 | — | $149.99$149.99 | $309.99$309.99 | $332.99$332.99 |
| Capacity | 32QT | 37QT | 48QT | 49QT | 19QT | 48QT | 79QT |
| Product Size(L*W*H) | 12.6"D x 23.1"W x 14.6"H | 15.12''x 25.24''x 15.63'' | 16.38''x 27.24''x 18.31'' | 14.7"x 25.9" x 18.8" | 12.6" x 22.48" x 11.34" | 28.9" x 16.7" x 21.06" | 32.1" x 17.7" x 18.1" |
| Weight(lb.) | 22.7 | 36.8 | 33.7 | 51 | 20.1 | 40.63 | 41.16 |
| Temp Range | -4℉~68℉(-20℃~20℃) | -4℉~68℉(-20℃~20℃) | 0℉~68℉(-18℃~20℃) | -4℉~68℉(-20℃~20℃) | -4℉~68℉(-20℃~20℃) | -4℉~68℉(-20℃~20℃) | -0℉~68℉(-18℃~20℃) |
| Use Battery | ✔(Batteries sold separately) | ✘ | ✔(Batteries sold separately) | ✘ | ✘ | ✔(Batteries sold separately) | ✘ |
| AC&DC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Battery Protection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-shaking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order