Shopping security
|
Supplement FactsServing Size: 1/3 Bar (30 G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Package | % Daily Value | |
| Calories | 150 | 440 | ||
| Total Fat | 9g | 12% | 28g | 37% |
| Saturated Fat | 6g | 28% | 17g | 85% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 0mg | 0% | 0mg | 0% |
| Total Carbohydrate | 18g | 7% | 54g | 20% |
| Dietary Fiber | 2g | 7% | 6g | 22% |
| Total Sugars | 15g | 44g | ||
| Includes Added Sugars | 15g | 29% | 44g | 87% |
| Protein | 1g | 4g | ||
| Vitamin D | 0.4mcg | 2% | 1.2mcg | 6% |
| Calcium | 10mg | 0% | 20mg | 2% |
| Iron | 3.1mg | 15% | 9.4mg | 50% |
| Potassium | 130mg | 2% | 400mg | 8% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| other Ingredients: Dark chocolate (cocoa liquor**, sugar, cocoa butter**, soy lecithin and/or sunflower lecithin, vanilla), fondant (cane sugar, glucose syrup, water), tapioca syrup, cocoa butter**, peppermint oil. | ||||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order