Shopping security
|
Supplement Facts Serving Size: 3 Tablespoons (16 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 10g | 50% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 280mg | 12% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 7g | 13% |
| Vitamin D | 0mcg | 0% |
| Calcium | 24mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 143mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calones a day is used for general nutrition advice. | ||
| Other Ingredients: Texturized protein blend (pea and rice protein fermented from shiitake mushroom, pea protein, pea fiber), onion powder, spices (chili pepper, paprika, cumin seed, black pepper), red bell pepper, green bell pepper, garlic powder, sea salt, jalapeno pepper. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order