Shopping security
|
Supplement FactsServing Size: 15 Ml
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Carbohydrates | 9 g | 3% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Vitamin A (as Betatene Natural Mixed Carotenoids) | 900 mcg RAE | 100% |
| Vitamin C (as Sodium Ascorbate) | 225 mg | 250% |
| Vitamin E (as d-alpha-tocopherol) | 60 mg | 400% |
| Zinc (as Zinc Gluconate) | 15 mg | 136% |
| Selenium (as Selenium Aspartate) | 70 mcg | 127% |
| Sunflower Lecithin Blend | 600 mg | * |
| Phosphatidylcholine (PC), Phosphatidylinositol (PI), Phosphatidylethanolamine (PE), Phosphatidic Acid (PA) | - | * |
| Proprietary Bioflavonoid Extract Blend | 250 mg | * |
| Orange (Citrus aurantium dulcis) Peel Extract | - | * |
| Lemon (Citrus limon) Peel Extract | - | * |
| Rosehip (Rosa canina) Fruit Extract | - | * |
| Bilberry (Vaccinium myrtillus) Fruit Extract | 50 mg | * |
| Lutein (from Lutemax 2020 Marigold (Tagetes erecta) Flower Extract) | 20 mg | * |
| Zeaxanthin (from Lutemax 2020 Marigold (Tagetes erecta) Flower Extract) | 4 mg | * |
| Astapure Astaxanthin (Haematococcus pluvialis microalgae) | 2 mg | * |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Vegetable Glycerin, Purified Water, Natural Flavors, Citric Acid, Potassium Sorbate, Monk Fruit Extract, Xanthan Gum, Quik-Sorb (Ginger Rhizome, Amla Fruit, Capsicum Fruit). | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order