Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 28 | 24 | 31.1 | 55.7 |
| S | 4 | 29.5 | 25.6 | 32.7 | 56.3 |
| M | 6 | 31.1 | 27.2 | 34.3 | 56.9 |
| L | 8/10 | 33.5 | 29.5 | 36.6 | 57.5 |
| XL | 12 | 35.8 | 31.9 | 39 | 58.1 |
| XS | 2 | 71 | 61 | 79 | 141.5 |
| S | 4 | 75 | 65 | 83 | 143 |
| M | 6 | 79 | 69 | 87 | 144.5 |
| L | 8/10 | 85 | 75 | 93 | 146 |
| XL | 12 | 91 | 81 | 99 | 147.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order