Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 10.6 | 29.1 | 24 | 31.5 | 21.7 | 37.4 |
| S | 4 | 11 | 30.7 | 25.6 | 33.1 | 22 | 37.8 |
| M | 6 | 11.4 | 32.3 | 27.2 | 34.6 | 22.4 | 38.2 |
| L | 8/10 | 11.8 | 34.6 | 29.5 | 37 | 22.8 | 38.6 |
| XL | 12 | 12.2 | 37 | 31.9 | 39.4 | 23.2 | 39 |
| XS | 2 | 27 | 74 | 61 | 80 | 55 | 95 |
| S | 4 | 28 | 78 | 65 | 84 | 56 | 96 |
| M | 6 | 29 | 82 | 69 | 88 | 57 | 97 |
| L | 8/10 | 30 | 88 | 75 | 94 | 58 | 98 |
| XL | 12 | 31 | 94 | 81 | 100 | 59 | 99 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order