Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14 | 34.3 | 26.8 | 39.4 | 20.9 | 13.6 | 3.1 |
| S | 4 | 14.4 | 35.8 | 28.3 | 40.9 | 21.3 | 13.8 | 3.1 |
| M | 6 | 14.8 | 37.4 | 29.9 | 42.5 | 21.7 | 14 | 3.1 |
| L | 8/10 | 15.4 | 39.8 | 32.3 | 44.9 | 22 | 14.3 | 3.1 |
| XL | 12 | 15.9 | 42.1 | 34.6 | 47.2 | 22.4 | 14.5 | 3.1 |
| XS | 2 | 35.5 | 87 | 68 | 100 | 53 | 34.5 | 8 |
| S | 4 | 36.5 | 91 | 72 | 104 | 54 | 35 | 8 |
| M | 6 | 37.5 | 95 | 76 | 108 | 55 | 35.5 | 8 |
| L | 8/10 | 39 | 101 | 82 | 114 | 56 | 36.2 | 8 |
| XL | 12 | 40.5 | 107 | 88 | 120 | 57 | 36.9 | 8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order