Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 31.1 | 24.4 | 33.1 | 15.7 | 33.5 |
| S | 4 | 13 | 32.7 | 26 | 34.6 | 16.1 | 33.9 |
| M | 6 | 13.4 | 34.3 | 27.6 | 36.2 | 16.5 | 34.3 |
| L | 8/10 | 14 | 36.6 | 29.9 | 38.6 | 16.9 | 34.6 |
| XL | 12 | 14.6 | 39 | 32.3 | 40.9 | 17.3 | 35 |
| XS | 2 | 32 | 79 | 62 | 84 | 40 | 85 |
| S | 4 | 33 | 83 | 66 | 88 | 41 | 86 |
| M | 6 | 34 | 87 | 70 | 92 | 42 | 87 |
| L | 8/10 | 35.5 | 93 | 76 | 98 | 43 | 88 |
| XL | 12 | 37 | 99 | 82 | 104 | 44 | 89 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order