Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 33.1 | 27.6 | 39 | 33 |
| S | 4 | 14 | 34.6 | 29.1 | 40.6 | 33.5 |
| M | 6 | 14.4 | 36.2 | 30.7 | 42.1 | 34 |
| L | 8/10 | 15 | 38.6 | 33.1 | 44.5 | 34.5 |
| XL | 12 | 15.6 | 40.9 | 35.4 | 46.9 | 35 |
| XS | 2 | 34.5 | 84 | 70 | 99 | 83.7 |
| S | 4 | 35.5 | 88 | 74 | 103 | 85 |
| M | 6 | 36.5 | 92 | 78 | 107 | 86.3 |
| L | 8/10 | 38 | 98 | 84 | 113 | 87.6 |
| XL | 12 | 39.5 | 104 | 90 | 119 | 88.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order