Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.4 | 22.8 | 19.7 | 24.6 | 21.5 |
| S | 4 | 12.8 | 24.4 | 21.3 | 25 | 21.9 |
| M | 6 | 13.2 | 26 | 22.8 | 25.4 | 22.2 |
| L | 8/10 | 13.8 | 28.3 | 25.2 | 25.8 | 22.6 |
| XL | 12 | 14.4 | 30.7 | 27.6 | 26.2 | 23 |
| XS | 2 | 31.5 | 58 | 50 | 62.5 | 54.5 |
| S | 4 | 32.5 | 62 | 54 | 63.5 | 55.5 |
| M | 6 | 33.5 | 66 | 58 | 64.5 | 56.5 |
| L | 8/10 | 35 | 72 | 64 | 65.5 | 57.5 |
| XL | 12 | 36.5 | 78 | 70 | 66.5 | 58.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order