Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.5 | 20.1 | 36.2 | 23.0 | 19.3 |
| S | 4 | 16.9 | 20.9 | 37.8 | 23.4 | 19.7 |
| M | 6 | 17.3 | 21.7 | 39.4 | 23.8 | 20.1 |
| L | 8/10 | 17.9 | 22.8 | 41.7 | 24.2 | 20.5 |
| XL | 12 | 18.5 | 24.0 | 44.1 | 24.6 | 20.9 |
| XS | 2 | 42 | 51 | 92 | 58.5 | 49 |
| S | 4 | 43 | 53 | 96 | 59.5 | 50 |
| M | 6 | 44 | 55 | 100 | 60.5 | 51 |
| L | 8/10 | 45.5 | 58 | 106 | 61.5 | 52 |
| XL | 12 | 47 | 61 | 112 | 62.5 | 53 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order