Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 20.1 | 40.9 | 18.7 | 28.0 |
| S | 4 | 20.9 | 42.5 | 18.9 | 28.3 |
| M | 6 | 21.7 | 44.1 | 19.1 | 28.7 |
| L | 8/10 | 22.8 | 46.5 | 19.3 | 29.1 |
| XL | 12 | 24.0 | 48.8 | 19.5 | 29.5 |
| XS | 2 | 51 | 104 | 47.5 | 71 |
| S | 4 | 53 | 108 | 48 | 72 |
| M | 6 | 55 | 112 | 48.5 | 73 |
| L | 8/10 | 58 | 118 | 49 | 74 |
| XL | 12 | 61 | 124 | 49.5 | 75 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order