Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 14.6 | 42.9 | 29.2 | 25 |
| S | 4 | 15 | 44.5 | 29.7 | 25.4 |
| M | 6 | 15.4 | 46.1 | 30.2 | 25.8 |
| L | 8/10 | 15.9 | 48.4 | 30.8 | 26.2 |
| XL | 12 | 16.5 | 50.8 | 31.4 | 26.6 |
| XS | 2 | 37 | 109 | 74.2 | 63.5 |
| S | 4 | 38 | 113 | 75.5 | 64.5 |
| M | 6 | 39 | 117 | 76.8 | 65.5 |
| L | 8/10 | 40.5 | 123 | 78.3 | 66.5 |
| XL | 12 | 42 | 129 | 79.8 | 67.5 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order