Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 9.1 | 25.2 | 22.8 | 51.4 |
| S | 4 | 9.4 | 26.8 | 24.4 | 52 |
| M | 6 | 9.8 | 28.3 | 26 | 52.6 |
| L | 8/10 | 10.2 | 30.7 | 28.3 | 53.1 |
| XL | 12 | 10.6 | 33.1 | 30.7 | 53.7 |
| XS | 2 | 23.2 | 64 | 58 | 130.5 |
| S | 4 | 24 | 68 | 62 | 132 |
| M | 6 | 24.8 | 72 | 66 | 133.5 |
| L | 8/10 | 25.8 | 78 | 72 | 135 |
| XL | 12 | 26.8 | 84 | 78 | 136.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order