Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 16.1 | 36.6 | 23.8 | 18.9 |
| S | 4 | 16.5 | 38.2 | 24.2 | 19.3 |
| M | 6 | 16.9 | 39.8 | 24.6 | 19.7 |
| L | 8/10 | 17.5 | 42.1 | 25.0 | 20.1 |
| XL | 12 | 18.1 | 44.5 | 25.4 | 20.5 |
| XS | 2 | 41 | 93 | 60.5 | 48 |
| S | 4 | 42 | 97 | 61.5 | 49 |
| M | 6 | 43 | 101 | 62.5 | 50 |
| L | 8/10 | 44.5 | 107 | 63.5 | 51 |
| XL | 12 | 46 | 113 | 64.5 | 52 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order