Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 18.8 | 43.3 | 22.4 | 23.0 |
| S | 4 | 19.3 | 44.9 | 22.8 | 23.4 |
| M | 6 | 19.8 | 46.5 | 23.2 | 23.8 |
| L | 8/10 | 20.4 | 48.8 | 23.6 | 24.2 |
| XL | 12 | 21.1 | 51.2 | 24.0 | 24.6 |
| XS | 2 | 47.8 | 110 | 57 | 58.5 |
| S | 4 | 49 | 114 | 58 | 59.5 |
| M | 6 | 50.2 | 118 | 59 | 60.5 |
| L | 8/10 | 51.9 | 124 | 60 | 61.5 |
| XL | 12 | 53.6 | 130 | 61 | 62.5 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order