Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 31.5 | 26.2 | 39.4 | 17.4 | 13.6 | 2.7 |
| S | 4 | 33.1 | 27.8 | 40.9 | 17.7 | 13.8 | 2.7 |
| M | 6 | 34.6 | 29.3 | 42.5 | 18.1 | 14 | 2.7 |
| L | 8/10 | 37 | 31.7 | 44.9 | 18.4 | 14.3 | 2.7 |
| XL | 12 | 39.4 | 34.1 | 47.2 | 18.8 | 14.5 | 2.7 |
| XS | 2 | 80 | 66.5 | 100 | 44.1 | 34.5 | 6.8 |
| S | 4 | 84 | 70.5 | 104 | 45 | 35 | 6.8 |
| M | 6 | 88 | 74.5 | 108 | 45.9 | 35.5 | 6.8 |
| L | 8/10 | 94 | 80.5 | 114 | 46.8 | 36.2 | 6.8 |
| XL | 12 | 100 | 86.5 | 120 | 47.7 | 36.9 | 6.8 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order