Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 30.7 | 28.3 | 8.9 | 20.5 |
| S | 4 | 32.3 | 29.9 | 9.1 | 20.9 |
| M | 6 | 33.9 | 31.5 | 9.3 | 21.3 |
| L | 8/10 | 36.2 | 33.9 | 9.4 | 21.7 |
| XL | 12 | 38.6 | 36.2 | 9.6 | 22 |
| XS | 2 | 78 | 72 | 22.5 | 52 |
| S | 4 | 82 | 76 | 23 | 53 |
| M | 6 | 86 | 80 | 23.5 | 54 |
| L | 8/10 | 92 | 86 | 24 | 55 |
| XL | 12 | 98 | 92 | 24.5 | 56 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order