Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.4 | 20.5 | 16.9 | 22.6 | 20.7 |
| S | 4 | 11.8 | 22 | 18.5 | 23 | 21.1 |
| M | 6 | 12.2 | 23.6 | 20.1 | 23.4 | 21.5 |
| L | 8/10 | 12.8 | 26 | 22.4 | 23.8 | 21.9 |
| XL | 12 | 13.4 | 28.3 | 24.8 | 24.2 | 22.2 |
| XS | 2 | 29 | 52 | 43 | 57.5 | 52.5 |
| S | 4 | 30 | 56 | 47 | 58.5 | 53.5 |
| M | 6 | 31 | 60 | 51 | 59.5 | 54.5 |
| L | 8/10 | 32.5 | 66 | 57 | 60.5 | 55.5 |
| XL | 12 | 34 | 72 | 63 | 61.5 | 56.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order