Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.8 | 34.3 | 26 | 36 | 24.8 | 14.8 |
| S | 4 | 12.2 | 35.8 | 27.6 | 37.6 | 25.2 | 15.2 |
| M | 6 | 12.6 | 37.4 | 29.1 | 39.2 | 25.6 | 15.5 |
| L | 8/10 | 13.2 | 39.8 | 31.5 | 41.5 | 26 | 15.8 |
| XL | 12 | 13.8 | 42.1 | 33.9 | 43.9 | 26.4 | 16.1 |
| XS | 2 | 30 | 87 | 66 | 91.5 | 63 | 37.7 |
| S | 4 | 31 | 91 | 70 | 95.5 | 64 | 38.5 |
| M | 6 | 32 | 95 | 74 | 99.5 | 65 | 39.3 |
| L | 8/10 | 33.5 | 101 | 80 | 105.5 | 66 | 40.1 |
| XL | 12 | 35 | 107 | 86 | 111.5 | 67 | 40.9 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order