Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 31.9 | 26.8 | 37.8 | 20.9 | 40.2 | 28.7 |
| S | 4 | 33.5 | 28.3 | 39.4 | 21.3 | 40.6 | 28.9 |
| M | 6 | 35 | 29.9 | 40.9 | 21.7 | 40.9 | 29.1 |
| L | 8/10 | 37.4 | 32.3 | 43.3 | 22 | 41.3 | 29.3 |
| XL | 12 | 39.8 | 34.6 | 45.7 | 22.4 | 41.7 | 29.4 |
| XS | 2 | 81 | 68 | 96 | 53 | 102 | 73 |
| S | 4 | 85 | 72 | 100 | 54 | 103 | 73.5 |
| M | 6 | 89 | 76 | 104 | 55 | 104 | 74 |
| L | 8/10 | 95 | 82 | 110 | 56 | 105 | 74.3 |
| XL | 12 | 101 | 88 | 116 | 57 | 106 | 74.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order