Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| S | 4 | 14 | 35.4 | 29.5 | 40.9 | 12.2 | 52.8 |
| M | 6 | 14.4 | 37 | 31.1 | 42.5 | 12.6 | 53.3 |
| L | 8/10 | 14.8 | 38.6 | 32.7 | 44.1 | 13 | 53.9 |
| XL | 12 | 15.2 | 40.2 | 34.3 | 45.7 | 13.4 | 54.5 |
| S | 4 | 35.5 | 90 | 75 | 104 | 31 | 134 |
| M | 6 | 36.5 | 94 | 79 | 108 | 32 | 135.5 |
| L | 8/10 | 37.5 | 98 | 83 | 112 | 33 | 137 |
| XL | 12 | 38.5 | 102 | 87 | 116 | 34 | 138.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order