Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.9 | 35.8 | 26 | 36.8 | 21.1 | 14.4 |
| S | 4 | 14.2 | 37.4 | 27.6 | 38.4 | 21.5 | 14.8 |
| M | 6 | 14.5 | 39 | 29.1 | 40 | 21.9 | 15.1 |
| L | 8/10 | 15 | 41.3 | 31.5 | 42.3 | 22.2 | 15.4 |
| XL | 12 | 15.4 | 43.7 | 33.9 | 44.7 | 22.6 | 15.7 |
| XS | 2 | 35.2 | 91 | 66 | 93.5 | 53.5 | 36.7 |
| S | 4 | 36 | 95 | 70 | 97.5 | 54.5 | 37.5 |
| M | 6 | 36.8 | 99 | 74 | 101.5 | 55.5 | 38.3 |
| L | 8/10 | 38 | 105 | 80 | 107.5 | 56.5 | 39.1 |
| XL | 12 | 39.2 | 111 | 86 | 113.5 | 57.5 | 39.9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order